Clamp-N-Jack Sets for Clamping and Fixturing
Clamp-N-Jack helps with clamping and fixturing. These stud sets were created especially for Clamp & Jack sets. Studs are made of stress-proof steel. Sets do not include stand.
Set No. | Tee Slot Size | Stud Size | Stud Lengths – Quantity | Tee Slot Nuts | Hexagon Nuts | Couplings | Washers | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 15 18 24 30 36 | 12 each set | 8 per set | 8 per set | 8 per set | |||
SS-3 | 1-1/16 | 1″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 1/2″ Lg. Thd. B. E. | 1-1/16″ x 1″ p 8 N.C. | 1″ – 8 N. C. | 1″ – 8 N.C. | 1″ dia. | |
SS-4 | 1 | 7/8″ 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2 1/4″ Lg. Thd. B.E. | 1″ x 7/8″ – 9 N.C. | 7/8″ – 9 N. C. | 7/8″ – 9 N.C. | 7/8″ dia. |
SS-5 | 1-1/16 | 3/4″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2″ Lg. Thd. B.E. | 1-1/16″ x 3/4″ – 10 N.C. | 3/4″ 10 N.C. | 3/4″ 10 N.C. | 3/4″ dia. |
SS-6 | 1 | 3/4″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2″ Lg. Thd. B.E. | 1″ x 3/4″ – 10 N.C. | 3/4″ 10 N.C. | 3/4″ 10 N.C. | |
SS-7 | 7/8 | 3/4″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2″ Lg. Thd. B.E. | 7/8″ x 3/4″ – 10 N.C. | 3/4″ 10 N.C. | 3/4″ 10 N.C. | |
SS-8 | 13/16 | 3/4″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2″ Lg. Thd. B.E. | 13/16″ x 3/4″ -10 N.C. | 3/4″ 10 N.C. | 3/4″ 10 N.C. | 3/4″ dia. |
SS-9 | 13/16 | 5/8″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2″ Lg. Thd. B.E. | 13/16″ x 5/8″ – 11 N.C. | 5/8″ – 11 N.C. | 5/8″ – 11 N.C. | 5/8″ dia. |
SS-10 | 3/4 | 5/8″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2″ Lg. Thd. B.E. | 3/4″ x 5/8″ – 11 N.C. | 5/8″ – 11 N.C. | 5/8″ – 11 N.C. | 5/8″ dia. |
SS-11 | 11/16 | 5/8″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 2″ Lg. Thd. B.E. | 11/16″ x 5/8″ – 11 N.C. | 5/8″ – 11 N.C. | |||
SS-12 | 11/16 | 1/2″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 1/2″ Lg. Thd. B.E. | 11/16″ x 1/2″ – 13 N.C. | 1/2″ – 13 N.C. | 1/2″ dia. | ||
SS-13 | 5/8 | 1/2″ | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 1 1/2″ Lg. Thd. B.E. | 5/8″ x 1/2″ – 13 N.C. | 1/2″ – 13 N.C. | 1/2″ – 13 N.C. | 1/2″ dia. |
You’re screen is too small to view this table properly. Please view on a larger screen
Tee Slot Nut | |
---|---|
Slot Size | Thread Size |
1″ | 7/8″ – 9 N.C. |
1-1/16″ | 3/4″ – 10 N.C. |
1″ | 3/4″ – 10 N.C. |
7/8″ | 3/4″ – 10 N.C. |
13/16″ | 3/4″ – 10 N.C. |
13/16″ | 5/8″ – 11 N.C. |
3/4″ | 5/8″ – 11 N.C. |
11/16″ | 5/8″ – 11 N.C. |
11/16″ | 1/2″ – 13 N.C. |
5/8″ | 1/2″ – 13 N.C. |
9/16″ | 1/2″ – 13 N.C. |
You’re screen is too small to view this table properly. Please view on a larger screen
Threaded Studs | |||||||||
---|---|---|---|---|---|---|---|---|---|
Diameter | 3 | 4 | 5 | 6 | 7 | 8 | 10 | 12 | 14 |
1 | N/A | ||||||||
7/8 | N/A | ||||||||
3/4 | N/A | ||||||||
5/8 | N/A | ||||||||
1/2 |
You’re screen is too small to view this table properly. Please view on a larger screen
Hexagon Nuts | |
---|---|
Slot Size | Thread Size |
1″ | 8 N.C. |
7/8″ | 9 N.C. |
3/4″ | 10 N.C. |
5/8″ | 11 N.C. |
1/2″ | 13 N.C. |
You’re screen is too small to view this table properly. Please view on a larger screen
Hexcoupling | |
---|---|
Slot Size | Thread Size |
1″ | 8 N.C. |
7/8″ | 9 N.C. |
3/4″ | 10 N.C. |
5/8″ | 11 N.C. |
1/2″ | 13 N.C. |
You’re screen is too small to view this table properly. Please view on a larger screen
Washers |
---|
Slot Size |
1″ |
7/8″ |
3/4″ |
5/8″ |
1/2″ |
You’re screen is too small to view this table properly. Please view on a larger screen
You’re screen is too small to view this table properly. Please view on a larger screen